| Sr.No. | Candidate Complete Name | Branch | Name Of The Employer |
|---|---|---|---|
| 1 | Sonawane Nilesh Shivaji | Mechanical | Ge Aviation Pune |
| 2 | Divekar Pradnya Rajendra | Mechanical | Ge Aviation Pune |
| 3 | Patil Yash Rajesh | Mechanical | Ge Aviation Pune |
| 4 | Sonawane Jagdish Khandu | Mechanical | Ge Aviation Pune |
| 5 | Sinha Sunny Ranjeet | Mechanical | Ge Aviation Pune |
| 6 | More Vikesh Balu | Mechanical | Ge Aviation Pune |
| 7 | Kharat Tejas Babalu | Mechanical | Ge Aviation Pune |
| 8 | Aher Bhushan Ramesh | Mechanical | Ge Aviation Pune |
| 9 | Keware Harshad Nitin | Mechanical | Ge Aviation Pune |
| 10 | Divekar Pradnya Rajendra | Mechanical | Kirloskar Pneumatics, Nashik |
| 11 | Bagul Savita Suresh | Mechanical | Kirloskar Pneumatics, Nashik |
| 12 | Mohite Priyanka Rajendra | Mechanical | Kirloskar Pneumatics, Nashik |
| 13 | Patil Sakshi Umesh | Mechanical | Ring Plus Aqua Pvt Ltd, Nashik |
| 14 | Chauhan Sahil Sikandar | Mechanical | Ring Plus Aqua Pvt Ltd, Nashik |
| 15 | Suryawanshi Prashant Ravindra | Mechanical | Ring Plus Aqua Pvt Ltd, Nashik |
| 16 | Patil Yash Rajesh | Mechanical | Ring Plus Aqua Pvt Ltd, Nashik |
| 17 | Patil Sumit Sachin | Mechanical | Ring Plus Aqua Pvt Ltd, Nashik |
| 18 | Sable Bhushan Vitthal | Mechanical | Ring Plus Aqua Pvt Ltd, Nashik |
| 19 | Sonawane Nilesh Shivaji | Mechanical | Ring Plus Aqua Pvt Ltd, Nashik |
| 20 | Shinde Arpit Rajendra | Mechanical | Ring Plus Aqua Pvt Ltd, Nashik |
| 21 | Khan Altaf Tanvir | Mechanical | Ring Plus Aqua Pvt Ltd, Nashik |
| 22 | Patil Rajas Dipak | Mechanical | Ring Plus Aqua Pvt Ltd, Nashik |
| 23 | Pawar Vishal Dnyaneshwar | Mechanical | Ring Plus Aqua Pvt Ltd, Nashik |
| 24 | Shaikh Afroz Faiyaj | Mechanical | Ring Plus Aqua Pvt Ltd, Nashik |
| 25 | Mali Jeevan Bapu | Mechanical | Ring Plus Aqua Pvt Ltd, Nashik |
| 26 | Bhagat Shubham Rajaram | Mechanical | Fab Industries Pvt Ltd, Nashik |
| 27 | Aher Bhushan Ramesh | Mechanical | Fab Industries Pvt Ltd, Nashik |
| 28 | Aher Pavan Abhiman | Mechanical | Fab Industries Pvt Ltd, Nashik |
| 29 | Ahire Rohit Shankar | Mechanical | Fab Industries Pvt Ltd, Nashik |
| 30 | Shaikh Afrozfaiyaj | Mechanical | Bajaj Ltd , Pune |
| 31 | Tejas Babalu Kharat | Mechanical | Bajaj Ltd , Pune |
| 32 | Mahendra Bhagwan Ahire | Mechanical | Bajaj Ltd , Pune |
| 33 | Sudarshan Sopan Sanap | Mechanical | Bajaj Ltd , Pune |
| 34 | Arpit Rajendra Shinde | Mechanical | Bajaj Ltd , Pune |
| 35 | Sudeep Dipchand Nhavi | Mechanical | Bajaj Ltd , Pune |
| 36 | Sunny Ranjeet Sinha | Mechanical | Bajaj Ltd , Pune |
| 37 | Bhushan Ramesh Aher | Mechanical | Bajaj Ltd , Pune |
| 38 | Sumit Manohar Aher | Mechanical | Bajaj Ltd , Pune |
| 39 | Omkar Rajaram Bodke | Mechanical | Bajaj Ltd , Pune |
| 40 | Pawan Abhiman Aher | Mechanical | Bajaj Ltd , Pune |
| 41 | Nishant Ravindra Kedar | Mechanical | Bajaj Ltd , Pune |
| 42 | Keware Harshad Nitin | Mechanical | Bajaj Ltd , Pune |
| 43 | Jagdish Khandu Sonawane | Mechanical | Bajaj Ltd , Pune |
| 44 | Altaf Khan | Mechanical | Bajaj Ltd , Pune |
| 45 | Harsh Sandesh Karvir | Mechanical | Bajaj Ltd , Pune |
| 46 | Harshvardhan Vijay Shinde | Mechanical | Bajaj Ltd , Pune |
| 47 | Bhagat Shubham Rajaram | Mechanical | Bajaj Ltd , Pune |
| 48 | Suraj Mohan Umape | Mechanical | Bajaj Ltd , Pune |
| 49 | Shubham Dattu Deshmane | Mechanical | Bajaj Ltd , Pune |
| 50 | Vikesh Balumore | Mechanical | Bajaj Ltd , Pune |
| 51 | Om Govind Rechwad | Mechanical | Bajaj Ltd , Pune |
| 52 | Anurag Digambar Pawar | Mechanical | Bajaj Ltd , Pune |
| 53 | Mahesh Bhausaheb Kadlag | Mechanical | Bajaj Ltd , Pune |
| 54 | Omkar Rajendra Gaikwad | Mechanical | Bajaj Ltd , Pune |
| 55 | Nilesh Shivaji Sonwane | Mechanical | Bajaj Ltd , Pune |
| 56 | Nishant Jagdish Bagul | Mechanical | Bajaj Ltd , Pune |
| 57 | Sumit Mohan Chavan | Mechanical | Bajaj Ltd , Pune |
| 58 | Siddhika Sanntosh Wagh | Mechanical | Bajaj Ltd , Pune |
| 59 | Sahoo Jaanvi Srikanta | Mechanical | Bajaj Ltd , Pune |
| 60 | Pratiksha Nanaji Japtap | Mechanical | Bajaj Ltd , Pune |
| 61 | Rushika Mahesh Hire | Mechanical | Bajaj Ltd , Pune |
| 62 | Priyanka Narayan Damre | Mechanical | Bajaj Ltd , Pune |
| 63 | Ritika Raju Tayade | Mechanical | Bajaj Ltd , Pune |
| 64 | Rajas Dipak Patil | Mechanical | Bajaj Ltd , Pune |
| 65 | Akshay Rajkumar Dogra | Mechanical | Bajaj Ltd , Pune |
| 66 | Himanshu Rajnath Sharma | Mechanical | Bajaj Ltd , Pune |
| 67 | Dogra Aniket Rajkumar | Mechanical | Bajaj Ltd , Pune |
| 68 | Abhishek Ramkrushna Kapse | Mechanical | Bajaj Ltd , Pune |
| 69 | Tanmay Waman Badade | Mechanical | Bajaj Ltd , Pune |
| 70 | Viraj Pundalik Shirsath | Mechanical | Bajaj Ltd , Pune |
| 71 | Shete Sahil Santosh | Mechanical | Mahindra Sona Ltd, Nashik |
| 72 | Rechwad Om Govind | Mechanical | Bosch Ltd , Nashik |
| 73 | Sudeep Dipchand Nhavi | Mechanical | Bosch Ltd , Nashik |
| 74 | Sinha Sunny Ranjeet | Mechanical | Bosch Ltd , Nashik |
| 75 | Chauhan Sahil Sikandar | Mechanical | Bosch Ltd , Nashik |
| 76 | Mali Jeevan Bapu | Mechanical | Mahindra Sona Ltd, Nashik |
| 77 | Gawali Samarth Sharad | Electrical | Ge Aviation Pune |
| 78 | Nandan Kartik Nitin | Electrical | Ge Aviation Pune |
| 79 | Singh Sourabh Dadan | Electrical | Ge Aviation Pune |
| 80 | Zankar Rushikesh Vilas | Electrical | Ge Aviation Pune |
| 81 | Paswan Nikhilkumar Rajkumar | Electrical | Bajaj Ltd , Pune |
| 82 | Zankar Rushikesh Vilas | Electrical | Bajaj Ltd , Pune |
| 83 | Gangurde Sujal Rajesh | Electrical | Bajaj Ltd , Pune |
| 84 | Rathod Akshay Arun | Electrical | Bajaj Ltd , Pune |
| 85 | Aher Rohan Pravin | Electrical | Bajaj Ltd , Pune |
| 86 | Sonar Atharva Sanjay | Electrical | Bajaj Ltd , Pune |
| 87 | More Pravin Prabhakar | Electrical | Bajaj Ltd , Pune |
| 88 | Kshirsagar Roshan Sunil | Electrical | Bajaj Ltd , Pune |
| 89 | Ukar Jayesh Tanaji | Electrical | Bajaj Ltd , Pune |
| 90 | Aher Rohan Pravin | Electrical | Fab Industries Pvt Ltd, Nashik |
| 91 | Sonawane Jagdish Khandu | Mechanical | Bosch Ltd , Nashik |
| 92 | Abhishek Ramkrushna Kapse | Mechanical | Bosch Ltd , Nashik |
| 93 | Sonawane Nilesh Shivaji | Mechanical | Bosch Ltd , Nashik |
| 94 | Sonawane Nilesh Shivaji | Mechanical | Mahindra Sona Ltd, Nashik |
| 95 | Aher Rohan Pravin | Electrical | Haier Appliances Ltd , Pune |
| 96 | Kamble Ashish Bhagwan | Electrical | Haier Appliances Ltd , Pune |
| 97 | Rushikesh Sanjay Pagare | Mechanical | Haier Appliances Ltd , Pune |
| 98 | Vedant Vijay Pagare | Mechanical | Haier Appliances Ltd , Pune |
| 99 | Aher Pavan Abhiman | Mechanical | Haier Appliances Ltd , Pune |
| 100 | Abhishek Ramkrushna Kapse | Mechanical | Tata Motors Ltd, Pune |
| 101 | Harsh Sandesh Karvir | Mechanical | Tata Motors Ltd. , Pune |
| 102 | Sonawane Jagdish Khandu | Mechanical | Hind Rectifiers Limited |
| 103 | Pritish Madhav Dandale | Mechanical | Hind Rectifiers Limited |
| 104 | Laxman Raju Bhoye | Mechanical | Hind Rectifiers Limited |
| Sr.No. | Candidate Complete Name | Branch | Name Of The Employer |
|---|---|---|---|
| 1 | Savkare Pranav Dilip | Mechanical | Haier Appliances India Ltd, Pune |
| 2 | Gavali Rohan Samadhan | Mechanical | Haier Appliances India Ltd, Pune |
| Kalyani Technogorge, Pune | |||
| Bosch Ltd , Nashik | |||
| 3 | Thorat Yash Balu | Mechanical | Haier Appliances India Ltd, Pune |
| 4 | Gawande Mohit Sahebrao | Mechanical | Haier Appliances India Ltd, Pune |
| 5 | Pawar Shubham Nimba | Mechanical | Haier Appliances India Ltd, Pune |
| 6 | Gangurde Sahil Sunil | Mechanical | Haier Appliances India Ltd, Pune |
| 7 | Shahane Yash Dattatray | Mechanical | Haier Appliances India Ltd, Pune |
| 8 | Patil Harshal Bapu | Mechanical | Haier Appliances India Ltd, Pune |
| 9 | Lakhan Pandit Chavan | Mechanical | Haier Appliances India Ltd, Pune |
| 10 | Yash Hemant Chavan | Mechanical | Haier Appliances India Ltd, Pune |
| 11 | Salve Prathmesh Motiram | Mechanical | Haier Appliances India Ltd, Pune |
| 12 | Gholap Gunwant Dadaji | Mechanical | Msl Driveline System Ltd, Nashik |
| 13 | Dhruv Dutta | Mechanical | Macleods Ltd, Mumbai |
| Maxop Pvt Ltd | |||
| Kalyani Technogorge, Pune | |||
| Epiroc Mining Ltd,Nashik | |||
| Bosch Ltd , Nashik | |||
| 14 | Mahale Tushar Damodhar | Mechanical | Epiroc Mining Ltd,Nashik |
| Macleods Ltd, Mumbai | |||
| Bosch Ltd , Nashik | |||
| 15 | Shinde Vishnu Appa | Mechanical | Macleods Ltd, Mumbai |
| Kalyani Technogorge, Pune | |||
| Epiroc Mining Ltd,Nashik | |||
| 16 | Hon Ashish Dharma | Mechanical | Macleods Ltd, Mumbai |
| Kalyani Technogorge, Pune | |||
| 17 | Gadag Sudarshan Shankar | Mechanical | Maxop Pvt Ltd |
| 18 | Rutuja Nandkumar Surywanshi | Mechanical | Epiroc Mining Ltd,Nashik |
| 19 | Pimpare Ritesh Mahendra | Mechanical | Epiroc Mining Ltd,Nashik |
| 20 | Wavare Darshan Sanjay | Mechanical | Bosch Ltd , Nashik |
| 21 | Sonawane Shrikant Sharad | Mechanical | Bosch Ltd , Nashik |
| 22 | Deore Gaurav Sanjay | Mechanical | Bosch Ltd , Nashik |
| 23 | Bawa Vicky Anil | Mechanical | Bosch Ltd , Nashik |
| 24 | Sanap Sarthak Nandu | Mechanical | Bosch Ltd , Nashik |
| 25 | Shewale Pratik Umesh | Mechanical | Bosch Ltd , Nashik |
| 26 | Wagh Abhijeet Ramdas | Mechanical | Bosch Ltd , Nashik |
| 27 | Jadhav Rohan Shyam | Mechanical | Bosch Ltd , Nashik |
| 28 | Badade Rohit Waman | Mechanical | Bosch Ltd , Nashik |
| 29 | Khambayat Bhagvan Suresh | Mechanical | Bosch Ltd , Nashik |
| 30 | Prince Kumar Jha | Electrical | Haier Appliances India Ltd, Pune |
| Epiroc Mining Ltd,Nashik | |||
| Abb , Ltd. Nashik | |||
| 31 | Surwade Narayan Ramakant | Electrical | Macleods Ltd, Mumbai |
| Abb , Ltd. Nashik | |||
| 32 | Jat Roshan Sham | Electrical | Macleods Ltd, Mumbai |
| 33 | Talele Bhupesh Kishor | Electrical | Macleods Ltd, Mumbai |
| 34 | Khandangale Paras Harichandra | Electrical | Epiroc Mining Ltd,Nashik |
| Macleods Ltd, Mumbai | |||
| 35 | Pritesh Madhav Dandale | Electrical | Haier Appliances India Ltd, Pune |
| 36 | Sagar Sanjay Mahajan | Electrical | Haier Appliances India Ltd, Pune |
| 37 | Saurabh Surykant Desmukh | Electrical | Epiroc Mining Ltd,Nashik |
| 38 | Payal Ashok Rathod | Civil | Appearance Institute , Nashik |
| 39 | Ghati Hemandri Yogesh | Information Tech | Cogent |
| 40 | Javare Abhiman Vijay | Computer | Firefist Solutions, Nashik |
| Sr.No. | Candidate Complete Name | Branch | Name Of The Employer |
|---|---|---|---|
| 1 | Bendkoli Reshama Hiraman | Mechanical | Mahindra & Mahinadra Nashik |
| 2 | Shelke Aditya Rajesh | Mechanical | Mahindra & Mahinadra Nashik |
| 3 | Pawar Urmila Jibhau | Mechanical | Mahindra & Mahinadra Nashik |
| 4 | Deore Hemant Kanhaiyalal | Mechanical | Mahindra & Mahinadra Nashik |
| 5 | Hire Neha Kundan | Mechanical | Mahindra & Mahinadra Nashik |
| 6 | Shinde Bharat Shivaji | Mechanical | Mahindra & Mahinadra Nashik |
| 7 | Gangurde Pratiksha Vinayak | Mechanical | Mahindra & Mahinadra Nashik |
| 8 | Bendkoli Tukaram Valu | Mechanical | Mahindra & Mahinadra Nashik |
| 9 | Deshmukh Prashant P | Mechanical | Mahindra & Mahinadra Nashik |
| 10 | Thorat Yash Balu | Mechanical | Mahindra & Mahinadra Nashik |
| 11 | Patil Bhavesh Dipak | Mechanical | Mahindra & Mahinadra Nashik |
| 12 | Rajbanshi Rahul Anil | Mechanical | Mahindra & Mahinadra Nashik |
| 13 | Gawande Mohit Sahebrao | Mechanical | Mahindra & Mahinadra Nashik |
| 14 | Mali Tanmay Rajendra | Mechanical | Mahindra & Mahinadra Nashik |
| 15 | Salve Prathmesh Motiram | Mechanical | Mahindra & Mahinadra Nashik |
| 16 | Rokade Ganesh Vijay | Mechanical | Mahindra & Mahinadra Nashik |
| 17 | Pagare Roshan Jaywant | Mechanical | Mahindra & Mahinadra Nashik |
| 18 | Pawar Shubham Nimba | Mechanical | Mahindra & Mahinadra Nashik |
| 19 | Deore Gaurav Sanjay | Mechanical | Mahindra & Mahinadra Nashik |
| 20 | Mali Vishal Dilip | Civil | Polaad Steel |
| 21 | Sadgir Vrushal Somnath | Civil | Polaad Steel |
| 22 | Sahil Abhijeet Kasar | Electrical | Tata Motors, Pune & Bajaj Pune |
| 23 | Nikhil Narendra Bhangale | Electrical | Tata Motors, Pune |
| 24 | Nitin Eknath Bokhare | Electrical | Tata Motors, Pune |
| 25 | Mansi Umakant Deore | Electrical | Tata Motors, Pune |
| 26 | Gaurav Popat Jadhav | Electrical | Tata Motors, Pune |
| 27 | Pawar Mitesh Sunil | Civil | Shreeji Group,Nashik |
| 28 | Ansari Atif Aamir | Mechanical | Bajaj Ltd , Pune |
| 29 | Bokhare Nitin Eknath | Electrical | Bosch Ltd, Nashik |
| 30 | Gangurde Aditi Bhausaheb | Computer | Dyanographics Solutions |
- Placement for 2021-22 and 2022-23
- Placement Drive for Mahindra & Mahindra Ltd. Nashik
- Placement Drive for Polaad Steel – Bhagyalaxmi Rolling Mill Pvt . Ltd.
- Placement Drive for Rucha Engineering 2.0., Nashik
- Placement Drive for Mahindra & Mahindra Ltd. Nashik
- Placement Drive for Tata Motor Pune.
- Placement Drive for Bosch Ltd. Nashik
| SR.NO. | Candidate Complete Name | Branch | Name of the Employer |
|---|---|---|---|
| 1 | Abhijeet Krushna Shelke | Mechanical Engineering | Bajaj Auto Ltd,Pune |
| 2 | Prasad Arun Kokate | Mechanical Engineering | Bajaj Auto Ltd,Pune |
| 3 | Gorakh Bhaskar Boke | Mechanical Engineering | Bajaj Auto Ltd,Pune |
| 4 | Sunil Vijay Bombale | Mechanical Engineering | Sharayu Toyota,Pune |
| Bajaj Auto Ltd,Pune | |||
| 5 | Shubham Vilas Sanap | Mechanical Engineering | Bajaj Auto Ltd,Pune |
| 6 | Vishal Sandip Kale | Mechanical Engineering | Bajaj Auto Ltd,Pune |
| 7 | Prashant Dnyaneshwar Sonawane | Mechanical Engineering | Bajaj Auto Ltd,Pune |
| 8 | Gaurav Laxman Shinde | Mechanical Engineering | Bajaj Auto Ltd,Pune |
| Prime Graphite Pvt. Ltd.,Nashik | |||
| 9 | Prashik Shivaji Gangurde | Mechanical Engineering | Bajaj Auto Ltd,Pune |
| 10 | Kajal Vilas Hadal | Mechanical Engineering | Sharayu Toyota,Pune |
| Bajaj Auto Ltd,Pune | |||
| 11 | Shubham Dhanraj Kaklij | Mechanical Engineering | Bajaj Auto Ltd,Pune |
| 12 | Vaibhav Pradip Kurhade | Mechanical Engineering | Bajaj Auto Ltd,Pune |
| 13 | Nishant Yogesh Trivedi | Mechanical Engineering | Bajaj Auto Ltd,Pune |
| 14 | Chetan Bhausaheb Pagar | Mechanical Engineering | EPIROC Nashik |
| Sharayu Toyota,Pune | |||
| Bajaj Auto Ltd,Pune | |||
| 15 | Ramesh Chintaman Pawar | Mechanical Engineering | Sharayu Toyota,Pune |
| Bosch ltd Nashik | |||
| Bajaj Auto Ltd,Pune | |||
| 16 | Anush Ravindra Sonawane | Mechanical Engineering | Advik Hi – Tech Pvt. Ltd., Pune |
| 17 | Vaibhav Sandip Deshmukh | Mechanical Engineering | Advik Hi – Tech Pvt. Ltd., Pune |
| Bajaj Auto Ltd,Pune | |||
| 19 | Akshay Sanjay Chaudhari | Mechanical Engineering | Advik Hi – Tech Pvt. Ltd., Pune |
| 20 | Rushikesh Jagan Patil | Mechanical Engineering | Krishna Maruti Ltd. Seat Div – III,Nashik |
| 21 | Darshan Sanjay Wavare | Mechanical Engineering | Sharayu Toyota,Pune |
| Sigma Engineered Solutions,Pune | |||
| 22 | Rutuja Jayraj Shinde | Mechanical Engineering | Bajaj Auto Ltd,Pune |
| 23 | Lakhan Pandit Chavan | Mechanical Engineering | Sharayu Toyota,Pune |
| 24 | Shrushti Parkhe | Mechanical Engineering | Sharayu Toyota,Pune |
| 25 | Bhavesh Dnyaneshwar Thakur | Mechanical Engineering | Sharayu Toyota,Pune |
| 26 | Sanket Bharat Talkhe | Mechanical Engineering | Sharayu Toyota,Pune |
| 27 | Shelke Vaibhav Shivaji | Mechanical Engineering | Bosch ltd Nashik |
| Sharayu Toyota,Pune | |||
| 28 | Sahil Mishra | Mechanical Engineering | EPIROC Nashik |
| 29 | Supriya Eknath Kedare | Electrical Engineering | Bajaj Auto Ltd,Pune |
| 30 | Vishal Rajendra Beldar | Electrical Engineering | Bajaj Auto Ltd,Pune |
| 31 | Suraj Shantaram Shewale | Electrical Engineering | Bajaj Auto Ltd,Pune |
| 32 | Vedant Vijay Pagare | Electrical Engineering | Bajaj Auto Ltd,Pune |
| 33 | Pritish Madhav Dandale | Electrical Engineering | Bajaj Auto Ltd,Pune |
| 34 | Durga Bhaskar Boke | Electrical Engineering | Bajaj Auto Ltd,Pune |
| 35 | Pavan Dhulaji Govardhane | Electrical Engineering | Bajaj Auto Ltd,Pune |
| 36 | Lokesh Anil Dhake | Electrical Engineering | Bajaj Auto Ltd,Pune |
| 37 | Rushikesh Sanjay Sonwane | Electrical Engineering | Bajaj Auto Ltd,Pune |
| 38 | Mohit Prakash Ahire | Electrical Engineering | Bajaj Auto Ltd,Pune |
| 39 | Pankaj Nitin Tiwade | Electrical Engineering | Bajaj Auto Ltd,Pune |
| 40 | Pranali Arun Waghmare | Electrical Engineering | Bajaj Auto Ltd,Pune |
| 41 | Ajinkya Dnyandev Gadakh | Electrical Engineering | Bajaj Auto Ltd,Pune |
| 42 | Gorakh Yadav Ghote | Electrical Engineering | Advik Hi – Tech Pvt. Ltd., Pune |
| 43 | Ojas Paresh parashare | Electrical Engineering | ABB India Ltd,Nashik |
| 44 | Pawan Gowardhane | Electrical Engineering | ABB India Ltd,Nashik |
| 45 | Gaurav Vijay Khairnar | Computer Engineering | WeeAmo Technologies,Nashik |
| 46 | Purva Navnath Lokhande | Computer Engineering | WeeAmo Technologies,Nashik |
| 47 | Bedarkar Dhanashree | Computer Engineering | V3 data Solutions |
| 48 | Dhananjay Madan Salve | Information Technology | WeeAmo Technologies,Nashik |
| 49 | Omkar Sanjay Nagare | Information Technology | WeeAmo Technologies,Nashik |
| 50 | Bhagat rohit Yadav | Information Technology | Wipro |
| 51 | Bachhav Vaibhavi Kiran | Information Technology | Alden web solution |
| 52 | Motiraya Harshal P. | Information Technology | Spiders |
- Placement 2020-21
- A Virtual Campus Recruitment Drive Duende Ingenious LLP
- A Virtual Pool Campus Recruitment Drive Bajaj Auto Ltd
- “A Virtual Mega – Campus Drive : 136 Students placed at Dhoot Transmission Pvt. Ltd. Aurangabad”
- A Virtual Pool Campus Recruitment Drive KPIT Technologies Ltd Pune
- Mahindra & Mahindra Placement Drive 2020-21
- Placement Drive: Sigma Electric Manufacturing Corporation Pvt. Ltd., Chakan, Pune
- Pool Campus of MSS India Pvt. Ltd., Nashik
- Campus of Presto Switchgear Pvt. Ltd. Nashik
- Placement Avery Dennison
- Pool campus of Wipro
- Pool campus of Arete Technology
- Pool Campus of ELLORA BUILCON NASHIK
- Pool Campus of Flash Electronics (India) Pvt. Ltd. 19-03-2018
- Pool Campus of JCB India Limited, Pune
- Pool Campus of John Deere India Pvt. Ltd., Pune
- Pool Campus of M. S. Binnar Placement
- Pool campus of MSN Multimedia Services Pvt. Ltd. Pune
- Pool Campus of Oriental Rubbers Ltd 12-03-2018 Pune
- Pool Campus of Pine Infra , Nashik
- Pool Campus of Rahul Properties, Nashik
- Pool Campus of Rinder India Pvt. Ltd., Pune
- Pool Campus of Sujan Cooper Standard AVS, Pune
- Pool Campus of VIP Industries Ltd Nashik 05-03-2018
- Pool Campus of Yashodeep Buildcon Sinnar , Nashik.
- Pool Campus of Map Web Technologies, Nashik
- Pool Campus of Sai Infocorp, Nashik
- Pool Campus of Sumago Infotech, Nashik
- Pool Campus of “MR Electricals”
- Pool Campus of “Nakshtra Technology”
- Pool Campus of “Nakshtra Tracks”
- Pool Campus of “Sony Gioni Services”
- Pool Campus of “Surya Switchgear”
- Pool campus of Arete Technology,Nashik
- Pool campus of Ashoka Buildcon
- Pool Campus of Samruddhi Construction
- Pool Campus of Sony & Samsung Service Station Nashik.
- Pool campus of Technokeens, Nashik
- Pool campus of Webvision Labs, Nashik
