[Students Admitted in the A.Y. 2025-2026] | ||||||||
Sr. No | Particulars | Open (in Rs.) |
OBC/EBC (in Rs.) |
NT/SBC/TFWS/Girls OBC-EWS (in Rs.) |
SC & ST (in Rs.) |
Payment Mode | ||
---|---|---|---|---|---|---|---|---|
1 | Tuition Fees | 79265 | 39633 | Nil | Nil | Online | ||
2 | Development Fees | 8323 | 8323 | 8323 | Nil | |||
3 | Caution Money Deposit | 1000 | 1000 | 1000 | 1000 | |||
Total | 88588 | 48956 | 9323 | 1000 | ||||
4 | MSBTE-Examination Fees | 1200 | 1200 | 1200 | 1200 | |||
5 | MSBTE-Enrollement Fees | 210 | 210 | 210 | 210 | |||
6 | Uniform Fees | 6000 | 6000 | 6000 | 6000 | |||
Total Fees | 95998 | 56366 | 16733 | 8410 | ||||
Fee Chart for Direct Second Year Engineering Diploma A.Y.2024-25 | ||||||||
Sr. No | Particulars | Open (in Rs.) |
OBC/EBC (in Rs.) |
NT/SBC/TFWS/Girls OBC-EWS (in Rs.) |
SC & ST (in Rs.) |
Payment Mode | ||
1 | Tuition Fees | 79265 | 39633 | Nil | Nil | Online |