[Students Admitted in the A.Y. 2025-2026]
| Sr. No | Particulars | Open (in Rs.) |
OBC/EBC (in Rs.) |
NT/SBC/TFWS/Girls OBC-EWS (in Rs.) |
SC & ST (in Rs.) |
Payment Mode | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tuition Fees | 79265 | 39633 | Nil | Nil | Online | ||
| 2 | Development Fees | 8323 | 8323 | 8323 | Nil | |||
| 3 | Caution Money Deposit | 1000 | 1000 | 1000 | 1000 | |||
| Total | 88588 | 48956 | 9323 | 1000 | ||||
| 4 | MSBTE-Examination Fees | 1700 | 1700 | 1700 | 1700 | |||
| 5 | MSBTE-Enrollment Fees | 300 | 300 | 300 | 300 | |||
| 6 | Uniform Fees | 6000 | 6000 | 6000 | 6000 | |||
| Total Fees | 96588 | 56956 | 17323 | 9000 | ||||
Fee Chart for Direct Second Year Engineering Diploma A.Y.2024-25
| Sr. No | Particulars | Open (in Rs.) |
OBC/EBC (in Rs.) |
NT/SBC/TFWS/Girls OBC-EWS (in Rs.) |
SC & ST (in Rs.) |
Payment Mode | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tuition Fees | 79265 | 39633 | Nil | Nil | Online | ||
