| Sr. No. | Courser Name | Intake | General Choice Code  | 
TFWS Choice Code  | 
|---|---|---|---|---|
| 1 | Civil Engineering | 120 | 525819110 | 525819111T | 
| 2 | Computer Engineering | 180 | 525824510 | 525824511T | 
| 3 | Electrical Engineering | 120 | 525829310 | 525829311T | 
| 4 | Mechanical Engineering | 120 | 525861210 | 525861211T | 
| 5 | Information Technology | 60 | 525824610 | 525824611T | 
| 6 | Electronics & Computer Engg | 60 | 525874210 | 5258742111T | 
| 7 | Artificial Intelligence and Machine Learning | 60 | 525899810 | 525899810T | 
| 8 | Electronics & Telecommunication Engineering | 60 | 525837210 | 525837211T | 
